Vedanta Gurukul Public School
Scholarship Opportunities
Empowering Students through Need-Based and Merit Cum Scholarships
Scholarship | Amount |
---|---|
Concession in Fees 3rd Child of a family 50% (Only if paid one time) | 50% |
Concession in Fees 4th Child of a family 100% (Only if paid one time) | 100% |
Concession in Fees (Défense- Martyr)-Rebate 100% | 100% |
Concession in Fees (Défense-Service)-Rebate 50% | 100% |
Orphan Student | 100% |
Single parent - Students | 50% |
Merit Students : Marks - 75% to 85% | 25% |
Merit Students : Marks - 86% to 90% | 50% |
Merit Students : Marks - 91% to 95% | 75% |
Merit Students : Marks - 96% to 100% | 100% |
National Sports Player | 75% |
State Sports Player | 50% |
Management Quota 100% Donors & Journalists | 100% |
Management Quota 50% Facilitators | 50% |
Staff Students | 100% |
*Disclaimer: The school reserves the right to deny or modify scholarships at its discretion based
on eligibility criteria and evaluation processes.